FLORENCE, SC – Francis Marion University sophomore right-handed pitcher Don Sandifer has been named to the inaugural College Baseball Lineup Division II All-Star Team.
The squad consists of thirty-six players from across the nation, including at least one player from each conference.
Sandifer, a native of Bamberg, was 11-3 with a 2.33 earned run average. He led the Peach Belt Conference in wins, strikeouts (105), and opponents’ batting average against at .193. In 108 innings pitched, he allowed only 75 hits and walked just 16, ranking him 31st nationally in fewest bases-on-balls issued per nine innings. He recorded six complete games, including a school-record three shutouts.
Sandifer took a no-hitter into the fifth inning in five of his 14 starts, including a Feb. 19 nine-inning no-hitter against Winston-Salem State University. In that contest, the 10th no-hitter in school history, Sandifer struck out 14 batters as the Patriots prevailed 13-0 against a team that would eventually advance to the NCAA Tournament.
As the team’s No. 1 starter, he helped lead Francis Marion to a 41-16 record, a national Top-10 ranking, the PBC regular-season championship, and a third straight appearance in the NCAA Division II Tournament. In the recent NCAA regional, Sandifer allowed only 12 hits and four earned runs in 15 innings of work while picking up a win and a no-decision and being named to the All-Tournament Team.
He was named the Peach Belt’s Pitcher of the Year for 2011 and was also named to several All-Region teams.
The team’s 41 victories equals the most in program history, and the Patriots advanced to the regional title game for the second consecutive year.
2011 College Baseball Lineup Division II All-Star Team
Pos Name (School) Yr. Ave AB R H 2B 3B HR RBI SB
C Joe Maloney (Limestone) Jr. .308 185 43 57 14 1 16 61 1
C Mike Godwin (Wilmington) Jr. .347 144 30 50 19 1 2 44 7
1B Dean Green (Barry) Sr. .402 184 44 74 19 1 18 71 1
1B Nick DeBiasse (Central Missouri) Sr. .454 185 61 84 21 1 9 55 10
1B Tyson Littlewood (Dixie State) Jr. .364 155 46 54 12 0 11 51 2
2B Stuart Drew (West Georgia) Jr. .440 182 49 80 11 3 0 25 35
2B Carlos Asuaje (Nova Southeastern) Fr. .358 193 48 69 17 2 3 41 20
3B Jordan Smith (St. Cloud State) So. .389 190 45 74 20 2 7 56 9
3B Logan Williams (Southern Arkansas) Sr. .363 190 44 69 13 1 14 67 5
SS Dillon Hazlett (Emporia State) Sr. .424 203 55 86 25 4 5 40 39
SS Rashad Ingram (St. Augustine's) Sr. .390 172 72 67 15 3 3 31 79
OF Matt Johnson (Arkansas Tech) Sr. .454 218 79 99 22 4 9 50 37
OF Travis Taijeron (Cal Poly Pomona) Sr. .380 184 57 70 17 1 15 47 6
OF Chase Larsson (Cameron) Jr. .432 190 74 82 13 4 29 84 3
OF David Fox (Metro State) Sr. .426 169 56 72 20 0 8 55 1
OF Greg Pron (West Florida) Sr. .445 182 51 81 18 3 9 60 27
OF Dodson McPherson (Wingate) Jr. .410 222 65 91 14 5 17 78 5
DH Nathan Minnich (Sheperd) Jr. .433 120 42 52 9 0 14 38 0
DH Derek Ingui (Franklin Pierce) Sr. .391 179 51 70 11 3 10 46 17
DH Michael Knox (Mount Olive) Jr. .363 160 57 58 13 1 22 56 1
UT Robert Kelly (St. Anselm) So. .364 165 38 60 15 1 12 41 3
Pos Name (School) Yr. ERA W-L-SV G-GS CG IP H BB K Opp/BA
SP Ajay Meyer (Ashland) Sr 1.57 9-3-2 16-13 11 103 70 15 95 0.190
SP Jeremy Gigliotti (East Stroudsburg) Sr 0.45 6-3-1 11-9 7 60 26 11 73 0.131
SP Jonathan Cornelius (Florida Tech) Sr 2.39 8-1-1 15-13 5 98 70 28 129 0.201
SP Don Sandifer (Francis Marion) So 2.32 10-3-0 13-13 6 93 63 11 94 0.190
SP Ryan Thompson (Franklin Pierce) So 1.05 10-1-0 12-12 3 86 55 12 113 0.180
SP Chuck Fontana (Molloy) Jr 1.69 9-1-0 12-12 4 85 58 16 108 0.197
SP Trey Mitchell (North Alabama) Sr 2.75 12-2-0 14-14 7 108 115 17 82 0.268
SP Carter Capps (Mount Olive) So 1.72 11-0-1 14-12 4 89 62 13 97 0.194
SP Dave Middendorf (Northern Kentucky) Sr 1.88 8-3-0 15-13 9 100.1 66 14 112 0.189
SP Tim Shibuya (UC San Diego) Sr 2.02 11-3-0 14-14 2 102.1 81 10 99 0.215
SP Jack Leathersich (UMass Lowell) Jr 1.62 6-2-1 13-12 1 89 55 27 126 0.175
SP Grady Wood (Western Oregon) Jr 2.08 8-4-0 13-13 5 95.1 71 22 72 0.204
RP Sammy Rivas (St. Mary's) Sr 0.24 4-0-14 30-0 0 37.2 25 8 39 0.189
RP Braxton Lewis (UNC Pembroke) Jr 0.00 6-0-9 24-0 0 42.2 21 10 46 0.147
RP Shane Waller (West Florida) Sr 0.77 0-0-12 19-0 0 23.1 9 12 39 0.118
#149/5-26-11