FMU Golfers compete in St. Andrews Tournament
FLORENCE, SC – Two Francis Marion University golfers placed in the Top 20 at last week’s 63rd Boyd Quaich Memorial Golf Tournament at St. Andrews, Scotland.
Patriot junior Sebastian Backlund finished tied for 12th position, while senior Andrew Weir placed 20th. Weir also competed in the 2010 tournament and finished 16th.
The Boyd Quaich is played over the Old and New courses in St Andrews – two rounds on each course. Founded in 1946 in memory of two St Andrews students killed in World War II, it is an international invitation competition to which universities are invited to send two male competitors. The event is organized and run by the Athletic Union of the University of St Andrews, and receives significant grant aid from the Royal and Ancient Golf Club with support from the St Andrews Links Trust.
Benjamin Wescoe of Cambridge University won this year’s tournament, edging Sean Fotheringham of St Andrews by one stroke. Wescoe carded a total score of five-under-par 281, consisting of rounds of 73, 70, 67 and 71.
Backlund carded rounds of 79, 71, 75, and 76 to finish at 301, while Weir recorded rounds of 76, 74, 74, and 80 to finish at 304.
Francis Marion will open its 2011 fall schedule on Sept. 12-13 by hosting the Springhill Suites Intercollegiate Tournament at the Country Club of South Carolina.
2011 Boyd Quaich Memorial Tournament Final Golf Scoreboard (New, Par 71 and Old Course, Par 72):-
281 Benjamin Wescoe (Cambridge) 73 70 67 71
282 Sean Fotheringham (St Andrews) 70 71 70 71
290 Steven Smith (Heriot Watt) 75 74 71 70
Ian O’Rouke (Cork) 74 70 72 74
292 Bobby Rushford (Stirling) 69 77 71 75
293 Daniel Sommerville (Dundee) 73 73 69 78
295 Graeme Robertson (Stirling) 76 77 69 73
298 Clark Nelson (Clayton State) 76 73 74 75
Karl Ochse (Stellenbosch) 74 76 73 75
300 Peter Reilly (US Naval Academy) 74 77 74 75
Claudio Consul (Oxford) 78 75 72 75
301 Sebastian Backlund (Fr. Marion) 79 71 75 76
Gerard Kelly (UC Dublin) 78 69 66 66
Jonathan Corke (St Andrews) 76 72 71 82
302 Stefan Rall (Pretoria) 74 74 75 69
Christopher McManus (Clayton St.) 78 72 72 80
303 David Calder (Edinburgh) 79 71 77 76
Declan King (Cork) 74 72 79 78
Ryan Cribben (Ulster) 74 74 72 83
304 Andrew Weir (Francis Marion) 76 74 74 80
305 Stephen Walsh (UC Dublin) 75 77 75 78
307 Laurie Potter (Exeter) 76 76 80 75
308 Paul Reavey (Ulster) 74 76 80 78
Daniel Bishop (Bournemouth) 79 74 77 78
James Billingham (Bournemouth) 76 75 76 81
Jean-Samuel Rancourt (Waterloo) 76 73 74 85.
310 Malcolm Pennycott (Heriot Watt) 76 72 80 82
Tai Yasuda (Loughborough) 74 76 77 83
316 Conor Finlay (Dundee) 79 73 84 80
324 Davey Clarke (Aberystwyth) 75 77 79 93
#2/7-14-11