lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
FMU golf team moves up one spot to 10th at Palisades Classic
 
CHARLOTTE, NC - The Francis Marion University golf team shot a final-round 302 team score to move up one position and finish 10th at the Palisades Collegiate Classic.
 
The 54-hole event, which included 14 teams, was played at the par 72, 6,797-yard Palisades Country Club.
 
Charlotte captured the team title with a 856 team tally, six strokes ahead of Virginia Commonwealth University.  FMU finished at 890, but only 10 strokes out of seventh place.
 
FMU sophomore Christopher Counch continued his strong play with a final round 74 to tie for 26th position at 4-over-par 220.  Junior Peter McGibney finished 29th at 221 after a final-round 77.  Keith Crowley shot a 74 on Tuesday and tied for 42nd at 225, while Andrew Pitcher tied for 49th at 226 after a final-round 77 and  Ronan O'Connor tied for 68th at 237.
 
VCU's Vincent Nadeau carded a final-round 5-under 67 to rally and win medalist honors with a 206 score.

 
 
FINAL RESULTS           Palisades Collegiate Classic 
* Individual            Palisades Country Club   Charlotte, NC  
Dates: 04/15 - 04/16     (Today:04-14-2008)     Par: 72 Yardage:  6797               
Fin.   Top 20 Teams             Scores  
1   Charlotte                     279  283  294    856     
2   VCU                           291  288  283    862     
3   Augusta State U.         290  286  293    869     
4   Marquette University     294  285  291    870     
5   Old Dominion Univ.       294  287  292    873     
6   Belmont Abbey Coll.      300  283  296    879     
7   UNC Greensboro           288  295  297    880     
     Campbell University      293  290  297    880     
9   Xavier University            288  293  303    884     
10   Francis Marion U.        294  294  302    890     
11   USC Upstate               280  297  317    894     
12   Nebraska, U. of           294  301  303    898     
      Eastern Michigan U.     302  298  298    898     
14   Davidson College         310  311  322    943    

Fin.    Top 10 Players         School       Scores  
   1    Vincent Nadeau         VCU            68   71   67   206
   2    Fredric Sundberg       Campbell      68   68   75   211
   3    Mike Van Sickle        Marquette     72   69   71   212
         Michael Bielawski      Marquette     73   69   70   212
   5    Lanto Griffin               VCU            70   72   71   213
         Drew Younts             UNCG          72   70   71   213
         Corey Nagy              Charlotte       68   70   75   213
         Zak Drescher            Campbell      73   68   72   213
   9    Jonas EnanderHedin     Charlotte     71   71   72   214
         Josh Gallman           USCUpstate    68   69   77   214
        *Stefan Wiedergruen     Charlotte     69   71   74   214
rgutter