2-6-06 7:30 pm at Florence, SC (Smith University Center)
FRANCIS MARION UNIVERSITY 78, UNC PEMBROKE 61
UNC PEMBROKE (4-16 , 1-12 PBC)
Moore, Lee 5-8 2-2 13; Brown, Jeffrey 4-6 0-0 12; Salazar, Mark 4-6 3-4 11;
Campbell, Chris 3-6 0-2 7; Hunter, Jarrell 2-7 0-0 6; Walters, John 2-3 0-0 5;
Adams, Jabarr 2-2 0-0 4; Carr, Tony 0-0 1-2 1; Danielsen, Arne 0-0 1-2 1;
Lawrence, Scooter 0-2 1-2 1; Brown, Cortez 0-3 0-0 0. Totals 22-43 8-14 61.
FRANCIS MARION UNIVERSITY (9-11 , 4-9 PBC)
Jenkins, Michael 7-15 2-3 22; Walker, George 6-12 5-6 20; Rivers, Vony
7-14 0-0 19; Charles, Reinaldo 3-9 0-0 8; Carter, Michael 3-5 0-2 6; Coakley,
Akeene 1-5 1-2 3; Burton, Rodrick 0-0 0-0 0; Lee, Artis 0-2 0-0 0; Dorsey,
Raymond 0-4 0-3 0; Braxton, Paul 0-0 0-0 0. Totals 27-66 8-16 78.
Halftime-Francis Marion 45 UNC Pembroke 32.
3-point goals-UNCP 9-17 (Brown 4-4; Hunter 2-5; Campbell 1-1; Walters 1-2;
Moore 1-3; Lawrence 0-1; Brown 0-1), Francis Marion 16-46 (Jenkins 6-14;
Rivers 5-11; Walker 3-7; Charles 2-7; Lee 0-2; Coakley 0-4; Carter 0-1).
Fouled out--None. Rebounds-UNCP 27 (Campbell 4; Salazar 4), Francis Marion
40 (Walker 9). Assists-UNCP 20 (Lawrence 9), Francis Marion 22 (Jenkins 7).
Total fouls-UNCP 17, Francis Marion 15. A-575