lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
Stewart and Dolphins take top honors at Raines Development Group Intercollegiate, Patriots place 16th

FLORENCE, SC – Jacksonville University’s Duncan Stewart drained a 30-foot birdie putt on the third playoff hole to earn medalist honors, while his Dolphin squad took home team honors as the 22nd-annual Raines Development Group Intercollegiate, hosted by Francis Marion University, concluded on Tuesday (Sept. 19).  The host Patriots finished in 16th position.

The 54-hole event was contested on the par-72, 7,062-yard Country Club of South Carolina course.

Jacksonville trailed first-round leader Troy University by nine strokes after 18 holes, but rallied to tie the Trojans after 36 holes.  On Tuesday, the Dolphins carded a 300 team score to edge Troy (final-round 301) by one stroke.  Jacksonville finished with a three-round tally of 10-over-par 874, while Troy stood at 875.  The final margin equaled the second-closest finish in tournament history, only the 2003 event, which went to a playoff, was tighter.

The University of Tennessee-Chattanooga placed third at 878, followed by Furman University (881), Elon University (882), Old Dominion University (883), Western Carolina University (885), College of Charleston (890), and Wofford College, USC Aiken, and Charleston Southern University tied for ninth at 891.

Davidson College and Georgia College & State University (892) tied for 12th, followed by the University of Texas-Pan American (894), Samford University (896), FMU (899), Birmingham Southern College (913), and Appalachian State University (916).

USCA was the defending tournament champion, while Jacksonville captured the top trophy for the first time.

Stewart carded a final-round 1-over 73 to finished tied atop the individual standings with first- and second-round leader Jordy Hayden of Troy and Stan Guerrero of ODU.  All three finished at 3-under-par 213.  Hayden shot a 74 on Tuesday, while Guerrero’s 71 was one of only five sub-par rounds on the final day.

In the playoff, Hayden was eliminated when he bogeyed the first hole, while Stewart and Guerrero both recorded pars.  Stewart and Guerrero both parred the second hole, before Stewart rapped in his winning putt on the third extra hole.  Guerrero was looking at a two-foot par putt when Stewart’s shot went in.

Furman’s Garland Ferrell fired Tuesday’s best round (70) to finish fourth at 214, while Andrew Villareal of Samford and Jonathan Hodge of UTC tied for fifth position at 215.

Francis Marion freshman Christopher Couch led the Patriot golfers with a 24th-place finish.  The Summerville native shot a final-round 71 to finish at 221.  Junior Jacob Tveit fired a 76 on Tuesday to finish tied for 33rd at 222, while freshman Jonathan Lavin shot 76 and tied for 38th (224), sophomore Ronan O’Connor shot a 78 and tied for 76th (233), and sophomore Keith Crowley shot an 82 and tied for 84th (236).

FMU senior Frederick Fox competed as an individual and tied for 68th after firing a 78 on Tuesday.

FMU will compete in the Joe Agee Invitational, hosted by the College of William and Mary, Oct. 2-3 in Williamsburg, Va.

 
 
 
FINAL RESULTS  -  Raines Development Group Intercollegiate
The Country Club of South Carolina in Florence, SC  
Dates: 09/18 - 09/19
Par:   72 ; Yardage:  7062               
 
Fin.   School                   Scores  
  1   Jacksonville Univ.       293  281  300    874       +10 
  2   Troy University          284  290  301    875       +11 
  3   Tenn.-Chattanooga        293  288  297    878       +14 
  4   Furman University        298  290  293    881       +17 
  5   Elon University          293  296  293    882       +18 
  6   Old Dominion Univ.       298  290  295    883       +19 
  7   Western Carolina U.      300  291  294    885       +21 
  8   Charleston, Coll. of     303  290  297    890       +26 
  9   Wofford College          288  294  309    891       +27 
       South Carolina-Aiken     295  300  296    891       +27 
       Charleston Southern      292  298  301    891       +27 
12   Davidson College         294  297  301    892       +28 
      Georgia Coll & St. U     299  293  300    892       +28 
14   Texas Pan American       300  294  300    894       +30 
15   Samford University       300  298  298    896       +32 
16   Francis Marion U.        306  292  301    899       +35 
17   Birmingham Southern      300  307  306    913       +49 
18   Appalachian State U.     310  297  309    916       +52
 
** Playoff Winner  
* Individual
 
Fin.   Name                   School       Scores  
** 1   Duncan Stewart         Jack'ville    69   71   73    213   -3
 2   Stan Guerrero          Old Domin.    70   72   71    213   -3
      Jordy Hayden           Troy          66   73   74    213   -3
 4   Garland Ferrell        Furman        72   72   70    214   -2
 5   Andrew Villareal       Samford       71   72   72    215   -1
      Jonathan Hodge         Chattanoog    74   67   74    215   -1
 7   Matt Cook              W Carolina    73   72   71    216    E
      Russel Knox            Jack'ville    74   68   74    216    E
     *Tyler Neff             Chattanoog    74   68   74    216    E
10   Andres Cuenca          W Carolina    73   70   74    217   +1
11   Robert Lindstrom       Brmnghm So    74   72   72    218   +2
      Alex Knoll             Davidson      73   71   74    218   +2
      Justin Newton          Elon          69   75   74    218   +2
14   Brandon Anthony        Troy          75   71   73    219   +3
      Roberto Diaz           USCA          72   73   74    219   +3
      Juan Bialet            GA Co&St.U    73   69   77    219   +3
17   Jimmy Lytle            Elon          73   75   72    220   +4
      Gari Maton             Charleston    77   72   71    220   +4
      Matt Kleinrock         Jack'ville    74   69   77    220   +4
      Jordan Felts           Furman        75   72   73    220   +4
      Kelvin Day             Charles.So    73   75   72    220   +4
      Rich Berberian         USCA          75   71   74    220   +4
      Garrett Medeiros       Wofford       69   74   77    220   +4
24   Shawn Hall             Charles.So    71   75   75    221   +5
      Neil O'Briain          Wofford       72   73   76    221   +5
      Mitchell Brock         Chattanoog    74   72   75    221   +5
      Kyle Tudi              UTPA          73   73   75    221   +5
      Stuart Carrihill       Charles.So    73   72   76    221   +5
      Christopher Couch      Fr. Marion    77   73   71    221   +5
      Harrison Moore         Charleston    75   70   76    221   +5
      Drew Perry             Wofford       73   70   78    221   +5
      Michael McGrady        Troy          69   72   80    221   +5
33   Eric Onesi             Old Domin.    75   74   73    222   +6
      Bryce Ledford          Chattanoog    75   72   75    222   +6
      Jacob Tveit            Fr. Marion    76   70   76    222   +6
36   Reed Davis             Samford       79   70   74    223   +7
      Kyle Collins           GA Co&St.U    74   76   73    223   +7
38   Garrett Schneider      Furman        76   75   73    224   +8
      Johan Cronvall         GA Co&St.U    72   73   79    224   +8
      Jeff Goff              USCA          72   78   74    224   +8
      Jonathan Lavin         Fr. Marion    74   74   76    224   +8
      Fredrik Qvicker        Chattanoog    74   77   73    224   +8
43   Steve Mayo             Davidson      75   75   75    225   +9
      Armen Kirakossim       UTPA          78   70   77    225   +9
      Casey Johnson          Appal. St.    76   74   75    225   +9
      Jake Brodhead          Troy          75   74   76    225   +9
      Shane Pearce           UTPA          77   73   75    225   +9
      Justin Jones           Jack'ville    76   73   76    225   +9
      Colby Hart             Elon          74   75   76    225   +9
50   Scott Larkin           Charleston    80   71   75    226  +10
      Jacob Eggers           Appal. St.    75   78   73    226  +10
      Matthew Rendell        Old Domin.    76   76   74    226  +10
      Ben Rickett            Chattanoog    71   77   78    226  +10
      Brandon Detweiler      Old Domin.    80   69   77    226  +10
      Danny Schmieding       Furman        77   72   77    226  +10
      David Fowler           Davidson      71   78   77    226  +10
      Jay Harris             Troy          74   74   78    226  +10
58   Robert Wilhelm         W Carolina    77   72   78    227  +11
      Ben Dangerfield        Charleston    75   77   75    227  +11
60   Ty White               Davidson      77   76   75    228  +12
     *Adam Sieg              Charles.So    79   74   75    228  +12
62   Jayson Judy            Elon          77   78   74    229  +13
      Mike McKenzie          Wofford       74   77   78    229  +13
      Clint Calvert          Samford       74   78   77    229  +13
      Colin Norris           UTPA          72   78   79    229  +13
66   Bradley Pate           Samford       76   79   75    230  +14
      Scott Hockemeyer       Elon          86   71   73    230  +14
68   Michael Saari          Davidson      75   75   81    231  +15
      Cody Walker            W Carolina    77   77   77    231  +15
     *Frederick Fox           Fr. Marion    78   75   78    231  +15
71   J. T. Clendenin        Brmnghm So    79   78   75    232  +16
      Matt Watson            Old Domin.    77   75   80    232  +16
      Braden List            Furman        75   74   83    232  +16
      Matt Burroughs         USCA          78   80   74    232  +16
      Clint Johns            GA Co&St.U    80   75   77    232  +16
76   Ronan O'Connor         Fr. Marion    80   75   78    233  +17
      Keith Rains            Brmnghm So    78   77   78    233  +17
      Ryan Falgout           Brmnghm So    72   80   81    233  +17
      Chan Metts             GA Co&St.U    81   79   73    233  +17
      Nick Hughey            Charleston    76   78   79    233  +17
81   Robert Quick           Appal. St.    79   74   81    234  +18
      Casey Thompson         USCA          76   78   80    234  +18
83   Taylor Hines           Appal. St.    81   74   80    235  +19
84   Nick Olson             Charles.So    75   82   79    236  +20
      Mark St. Onge          Charles.So    82   76   78    236  +20
      John Gault             Wofford       76   80   80    236  +20
      Keith Crowley          Fr. Marion    79   75   82    236  +20
     *John Turnipseed        Samford       78   82   76    236  +20
89   High Wongchindawest    UTPA          82   82   73    237  +21
      Quentin Gill           Appal. St.    80   75   82    237  +21
91   Patrick Lamb           W Carolina    84   83   72    239  +23
      Jamie Kennedy          Jack'ville    78   84   77    239  +23
93   Bobby Baird            Samford       82   78   81    241  +25
      Tommy Jensen           Brmnghm So    76   81   84    241  +25
95  *Donald(Tripp) Morrow   W Carolina    83   85   79    247  +31
 
GOLFSTAT COLLEGIATE SCORING SYSTEM      
Developed by: Mark Laesch, Golfstat          
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat 
Check out Stats, Scores, and More:    www.GOLFSTAT.COM
rgutter