CLINTON, SC --- Twelve Francis Marion University runners posted career-best times as the Patriot men and women both finished second at the sixth-annual Blue Hose Invitational Cross Country Meet, hosted by Presbyterian College on Friday afternoon (Oct. 6) at Young Intramural Park.
Sophomore Kelly May led the Patriot women as she placed second overall and toured the 5,000-meter course in a career-best time of 19:42, the sixth-fastest time in school history. Junior Codi Knoch finished in fourth position with a career-best time of 20:06, while senior Megan Coy was 19th (21:15), freshman Amanda Doyle was 24th (career-best 21:32), freshman Kim Richardson was 34th (career-best 22:15), freshman Holly Todd was 49th (career-best 23:42), and senior Sara Parry was 61st (career-best 25:37).
The FMU women were edged by Lander University for the team title 83-77. Presbyterian (92) was third, followed by North Greenville College (146), Southern Wesleyan University (150), Limestone College (164), Erskine College (176), and Morris College (286).
The FMU men placed second with 78 points, 16 points behind the host school. Erskine (81) was third, followed by Limestone (84), North Greenville (93), Tusculum College (125), and Southern Wesleyan (129).
Sophomore Steven Holmes again led the Patriot men as he finished 11th with a career-best time of 27:25 over the 8,000-meter course. Senior Patrick Hopewell was 13th in a career-best time of 27:29, followed by sophomore Dan Brann in 17th position (career-best 28:02), freshman John Corley in 22nd (career-best 28:47), freshman Jacob Williams in 41st (career-best 30:03), junior Ariel Ortiz in 48th (30:47), and junior T.J. Simmons in 63rd place (career-best 35:53).
Taylor Hansen of Newberry College won the women’s race with a time of 19:31, while Limestone’s Brent Clausing won the men’s event, recording a winning time of 26:09.
Both Francis Marion squads will compete in the Peach Belt Conference championship meet, Oct. 21, in Columbus, Ga.
TEAM SCORES and RACE RESULTS: BLUE HOSE XC INVITATIONAL - MEN'S MEET 10/06/06
WEATHER: partly cloudy, 79
NAME OF COURSE: Young Intramural Park
LENGTH OF COURSE: 8K
COURSE RECORD: 25:37 (2002)
MISCELLANEOUS: Mike Jimenez (UNC Pembroke)
SCORING METHOD: Non-Displacement
Men's Team Scores
1. Presbyterian College 62
2. Francis Marion University 78
3. Erskine College 81
4. Limestone College 84
5. North Greenville University 93
6. Tusculum College 125
7. Southern Wesleyan University 129
8. Morris College DNS
Newberry College DNS
Men's Race Results
Pos. Con. # Name - School Team Pos Time
1. #0122 Clausing, Brent - LIM (1) 26:09.31
2. #0156 Elliott, Matthew - PRE (2) 26:39.97
3. #0163 Payne, David - SWU (3) 26:44.25
4. #0108 Groblewski, Adam - ERS (4) 26:48.10
5. #0184 Curry, Winston - TUS (5) 26:51.41
6. #0182 @Vangsnes, Jeremy - SMC (6) 27:00.40
7. #0107 Sell, Joseph - ERS (7) 27:03.18
8. #0173 @Cole, Griffin - SMC (8) 27:03.95
9. #0129 Montagna, Dino - LIM (9) 27:10.28
10. #0157 Palmer, Thad - PRE (10) 27:12.43
11. #0113 Holmes, Steven - FMU (11) 27:24.57
12. #0152 Taylor, Elliott - NGU (12) 27:27.31
13. #0114 Hopewell, Patrick - FMU (13) 27:28.96
14. #0285 @Harvin, Cornelius - UNA (14) 27:29.51
15. #0179 @Kaiser, Ross - SMC (15) 27:52.54
16. #0178 @Johnson, Wells - SMC (16) 28:00.30
17. #0109 Brann, Dan - FMU (17) 28:01.69
18. #0103 Sell, John - ERS (18) 28:09.44
19. #0161 Harris, Adam - PRE (19) 28:14.41
20. #0151 Schandel, Mark - NGU (20) 28:27.53
21. #0175 @Durden, Brent - SMC (21) 28:32.41
22. #0111 Corley, John - FMU (22) 28:46.87
23. #0143 @Holden, Jack - NEW (23) 28:50.42
24. #0181 @*Simmons, Shane - SMC (24) 28:53.13
25. #0158 Price, Nate - PRE (25) 28:57.49
26. #0154 Ramos, Samuel - NGU (26) 29:05.11
27. #0172 @*Brabham, Kevin - SMC (27) 29:07.67
28. #0177 @**Hines, Todd - SMC (--) 29:16.68
29. #0140 @Utley, Seth - NEW (28) 29:18.03
30. #0150 Norman, Matthew - NGU (29) 29:18.49
31. #0188 Jones, Stephen - TUS (30) 29:25.72
32. #0160 Barnhardt, Hunter - PRE (31) 29:27.33
33. #0190 White, Donald - TUS (32) 29:30.34
34. #0167 Rowland, Dewey - SWU (33) 29:30.89
35. #0127 McKeone, Zach - LIM (34) 29:31.65
36. #0135 Williams, Michael - LIM (35) 29:46.26
37. #0105 Shioya, Takaaki - ERS (36) 29:47.67
38. #0121 Carmack, Nathan - LIM (37) 29:52.12
39. #0133 *Watkins, Aaron - LIM (38) 29:54.66
40. #0164 Williams, Steven - SWU (39) 29:55.36
41. #0117 Williams, Jacob - FMU (40) 30:02.76
42. #0155 Kurajec, Tomas - NGU (41) 30:06.98
43. #0104 Shillinglaw, Brad - ERS (42) 30:10.03
44. #0166 McCluskey, Brian - SWU (43) 30:11.49
45. #0138 @McKinney, Joaquin - MOR (44) 30:14.69
46. #0106 *Ellison, Chance - ERS (45) 30:26.02
47. #0189 Norton, Joe - TUS (46) 30:33.62
48. #0115 *Ortiz, Ariel - FMU (47) 30:46.66
49. #0148 *Coggins, Michael - NGU (48) 30:48.48
50. #0141 @Duncan, Jonathan - NEW (49) 30:51.15
51. #0125 *Hall, Matt - LIM (50) 31:00.35
52. #0142 @Fulmore, Louis - NEW (51) 31:00.97
53. #0176 @**Eiler, Travis - SMC (--) 31:10.32
54. #0102 *Gaffney, Hunter - ERS (52) 31:14.02
55. #0118 **Anderson, Robert - LIM (--) 31:23.23
56. #0149 *Schaffer, Eddy - NGU (53) 31:32.23
57. #0134 **Watkins, Thomas - LIM (--) 32:21.28
58. #0130 **Morrison, Curtis - LIM (--) 32:46.60
59. #0137 @Heller, DeMarcus - MOR (54) 32:57.52
60. #0165 Ellison, Kent - SWU (55) 33:24.52
61. #0169 *Glunk, Michael - SWU (56) 33:52.75
62. #0185 Howard, Scott - TUS (57) 34:59.47
63. #0116 *Simmons, TJ - FMU (58) 35:53.41
64. #0286 @Graves, James - UNA (59) 35:53.41
65. #0139 @Warren, Roderick - MOR (60) 35:54.63
66. #0283 @Knapik, Garrett - UNA (61) 41:09.60
67. #0187 *Morgan, Ben - TUS (62) 41:15.13
68. #0284 @Simon, Niko - UNA (63) 41:34.64
TEAM SCORES and RACE RESULTS: LADY BLUE HOSE XC INVITATIONAL - WOMEN'S MEET 10/06/06
WEATHER: partly cloudy, 79
NAME OF COURSE: Young Intramural Park
LENGTH OF COURSE: 5K
COURSE RECORD: 18:58.85 (2005)
MISCELLANEOUS: Ivana Petrovic (Lander)
SCORING METHOD: Non-Displacement
Women's Team Scores
1. Lander University 77
2. Francis Marion University 83
3. Presbyterian College 92
4. North Greenville University 146
5. Southern Wesleyan University 150
6. Limestone College 164
7. Erskine College 176
8. Morris College 286
9. Newberry College DNS
10. Spartanburg Methodist Coll. DNS
11. Tusculum College DNS
Women's Race Results
Pos. Con. # Name - School Team Pos Time
1. #0234 @Hansen, Taylor - NEW (1) 19:31.21
2. #0204 May, Kelly - FMU (2) 19:42.40
3. #0276 @Veit, Jocelyn - SMC (3) 19:46.17
4. #0203 Knoch, Codi - FMU (4) 20:05.50
5. #0279 @Frary, Alex - TUS (5) 20:10.37
6. #0210 Lohmann, Anna - LAN (6) 20:19.82
7. #0258 Bowers, Lauren - PRE (7) 20:22.28
8. #0211 Mobley, Margaret - LAN (8) 20:25.53
9. #0212 Nunez-Lopez, Olga - LAN (9) 20:28.74
10. #0225 Reichwald, Molly - LIM (10) 20:35.86
11. #0277 @Alston, Sarah - TUS (11) 20:36.79
12. #0243 Graham, Lindsey - NGU (12) 20:48.10
13. #0199 Pack, Chris - ERS (13) 20:52.37
14. #0278 @Dembna, Alicja - TUS (14) 20:54.51
15. #0260 Tempel, Kristi - PRE (15) 20:56.10
16. #0213 Rowland, Cassie - LAN (16) 20:57.59
17. #0262 Snyder, Tia - SWU (17) 20:58.37
18. #0275 @Rubalcaba-Trigueros, Maria - SMC (18) 21:01.07
19. #0201 Coy, Megan - FMU (19) 21:14.94
20. #0255 Gregory, Kathryn - PRE (20) 21:16.65
21. #0264 Slisher, Brittany - SWU (21) 21:17.17
22. #0252 DeYoe, Tina - PRE (22) 21:24.13
23. #0272 @Harper, Kara - SMC (23) 21:30.22
24. #0202 Doyle, Amanda - FMU (24) 21:31.84
25. #0263 Bolt, Melissa - SWU (25) 21:35.87
26. #0274 @Richards, Hilary - SMC (26) 21:41.77
27. #0245 Givens, Amy - NGU (27) 21:54.61
28. #0256 Kieffer, Ashley - PRE (28) 21:55.44
29. #0242 Boisse, Jessica - NGU (29) 21:56.36
30. #0257 *Bennight, Morgan - PRE (30) 21:58.35
31. #0236 @Johnson, Jennifer - NEW (31) 22:03.36
32. #0215 Barker, Lauren - LIM (32) 22:06.16
33. #0241 Austin, Ashley - NGU (33) 22:11.19
34. #0206 Richardson, Kim - FMU (34) 22:15.46
35. #0265 Welch, Raquel - SWU (35) 22:18.27
36. #0219 Gade, Alexandra - LIM (36) 22:23.49
37. #0239 @Warren, Heather - NEW (37) 22:29.98
38. #0209 Hodges, Heather - LAN (38) 22:32.72
39. #0192 Cross, Lauren - ERS (39) 22:35.88
40. #0197 Hyman, Elizabeth - ERS (40) 22:42.27
41. #0198 Haines, Catherine - ERS (41) 23:03.11
42. #0218 Davidson, Kelly - LIM (42) 23:07.41
43. #0196 Slyeptsova, Kateryna - ERS (43) 23:06.00
44. #0223 Nicholson, Heather - LIM (44) 23:11.00
45. #0249 Crutchfield, Amanda - NGU (45) 23:15.00
46. #0194 *Koch, Kristen - ERS (46) 23:25.00
47. #0254 *Roberts, Chris - PRE (47) 23:27.00
48. #0282 @Moore, Marci - TUS (48) 23:32.00
49. #0207 *Todd, Holly - FMU (49) 23:42.00
50. #0214 *Allison, Sam - LIM (50) 23:51.00
51. #0229 Gamble, Lavonda - MOR (51) 24:23.00
52. #0267 Oxendine, Marie - SWU (52) 24:25.00
53. #0253 **Koch, Kari - PRE (--) 24:51.00
54. #0227 *Strout, Tana - LIM (53) 24:58.00
55. #0226 **Snaider, Jennifer - LIM (--) 25:01.00
56. #0224 **Piazza, Nicole - LIM (--) 25:07.00
57. #0228 Bellinger, Cynthia - MOR (54) 25:09.00
58. #0250 *Neas, Courtney - NGU (55) 25:11.00
59. #0259 **Carney, Ali - PRE (--) 25:25.00
60. #0269 *Tabler, Julie - SWU (56) 25:35.00
61. #0205 *Parry, Sara - FMU (57) 25:37.00
62. #0193 *Hock, Jessie - ERS (58) 25:51.00
63. #0230 Graham, Danielle - MOR (59) 26:34.00
64. #0195 **Hilliard, Vanessa - ERS (--) 26:42.00
65. #0231 McCoy, Deondra - MOR (60) 27:17.00
66. #0268 *Cobb, Elizabeth - SWU (61) 27:35.00
67. #0221 **Griffin, Jessie - LIM (--) 28:20.00
68. #0233 Sharpe, Meghan - MOR (62) 28:24.00
69. #0220 **Gladden, Lindsay - LIM (--) 28:48.00
70. #0244 *Grant, Sarah - NGU (63) 30:36.00
71. #0238 @Leal, Paula - NEW (64) 30:38.00
* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team