lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
FMU Sweeps ASU in Volleyball Quarterfinal Match; Strader moves up

FLORENCE, S.C. -- The second-seeded Francis Marion University Patriots began defense of their PBC volleyball tournament championship with a 3-0 sweep of seventh-seeded Augusta State University on Friday afternoon (Nov. 3) in the first round of the tournament. The Patriots took the match 30-27, 30-20 and 30-23.

With the win, the Patriots improve to 26-7 on the season, while ASU's season ends with a 13-21 mark. FMU will advance to the semifinals against Armstrong Atlantic State University (a Friday winner over Lander University) at 7 p.m.

After a close opening game, Augusta State came out firing in game two, rushing out to a 5-0 lead and going up 10-7 before Francis Marion found their rhythm. The Patriots rattled off six straight points on the serve of Jessica Strader as part of a 16-5 run that put them up 23-15. A Lezlie Logan kill followed by an ASU attack error put on the finishing touches for the Patriots.

Game three mirrored game one in that neither team could seem to gain the upper hand until late in the game. FMU was up 21-19 when Jenna Kaiser served off five straight Patriot points as FMU went on to win eight of the next 10 points en route to the win.

Jessica Lombardi was the only Patriot to reach double-figure kills with 14. Logan and Allison Good each added nine kills. Kaiser finished with 42 assists, 12 digs, and three aces, while Strader had 19 digs.  In the process, the senior moved into fifth place on the NCAA Division II career digs list with 2,231. 

Augusta State was led by PBC Freshman of the Year Jessica Howard who had 15 kills and hit .263. Sarah Lobstein added 12 kills and 12 digs, while Brooke Elder had 10 kills. Lindsey Weider had 16 digs and Jessica Lowes 38 assists.

The winner of Friday night's semifinal game will advance to the Tournament Championship game on Saturday at 2 p.m. All games are being played at the Smith University Center on the campus of Francis Marion.

 
Volleyball Box Score
2006 Peach Belt Conference Volleyball
#7 Augusta State vs #2 Francis Marion (Nov 03, 2006 at Florence, S.C.)



   Augusta State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lobstein, Sarah.....  3| 12   7  39  .128|  1|  1   0|  3| 12| 0  0  0|  0
12 Gemmill, Katie......  3|  1   1   7  .000|  0|  1   2|  0|  3| 1  2  0|  0
13 Dyer, Rachel........  3|  4   4  25  .000|  0|  0   0|  0|  3| 0  0  0|  1
19 Howard, Jessica.....  3| 15   5  38  .263|  0|  0   0|  0|  1| 1  1  0|  0
22 Hornsby, Grace......  3|  0   0   2  .000|  0|  1   1|  1| 15| 0  0  0|  0
23 Lowes, Jessica......  3|  0   2  12 -.167| 38|  0   0|  0| 12| 0  2  0|  0
7  Lawrence, Heather...  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0
9  Weider, Lindsey.....  3|  0   0   2  .000|  0|  0   0|  0| 16| 0  0  0|  0
24 Elder, Brooke.......  3| 10   6  35  .114|  1|  0   0|  0|  2| 0  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  25 160  .106| 40|  3   4|  6| 70| 2  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  18 11  60  .117   GAME SCORES           1  2  3  TEAM RECORDS
   2   9  6  51  .059   Augusta State....... 27 20 23  13-21
   3  15  8  49  .143   Francis Marion...... 30 30 30  26-7

   Francis Marion         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Lombardi, Jessica...  3| 14   4  42  .238|  0|  0   0|  0| 16| 0  1  0|  0
3  Logan, Lezlie.......  3|  9   5  33  .121|  1|  1   3|  0|  9| 1  1  0|  0
5  Kaiser, Jenna.......  3|  5   1   9  .444| 42|  3   0|  0| 12| 0  2  0|  0
7  Good, Allison.......  3|  9   2  24  .292|  1|  1   2|  0|  5| 0  2  0|  0
8  Phiel, Jackie.......  3|  7   4  22  .136|  4|  0   1|  3| 14| 1  0  0|  0
13 Settergren, Michelle  3|  7   1  15  .400|  0|  0   0|  0|  0| 1  4  0|  0
2  Strader, Jessica....  3|  0   0   0  .000|  0|  1   0|  0| 19| 0  0  0|  0
11 O'Leary, Jess.......  3|  0   0   0  .000|  1|  0   0|  0|  9| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  17 145  .234| 49|  6   6|  3| 84| 3 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  5  52  .212   Site: Florence, S.C. (Smith Univ. Center)
   2  20  7  48  .271   Date: Nov 03, 2006   Attend: 187   Time: 1:18
   3  15  5  45  .222   Referees: David Mabe, Greg Fletcher, B. Waldrop, T. Hill
rgutter