lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
Pitcher paces Patriots to 14th-place showing at Palisades Classic

CHARLOTTE, NC - Sophomore Andrew Pitcher shot a final-round one-over-par 73 to lead Francis Marion University to a 14th-place finish at the Palisades Collegiate Classic, Tuesday afternoon (April 10) in Charlotte.

Charlotte captured the team title with a 54-hole total of 849, seven strokes in front of Lamar University.  The Patriots finished with an 898 team total.

Pitcher, who carded a pair of eagles during the tournament, finished tied for 31st position at three-over-par 219 (78-68-73).  Freshman Christopher Couch (73-74-74=221) tied for 39th place, while Jacob Tveit (76-75-74=225) tied for 56th, Ronan O'Connor (77-78-79=234) tied for 85th, and Jonathan Lavin (79-84-78=241) tied for 93rd.

Brad Benjamin of the University of Memphis earned medalist honors with a nine-under-par 207 total.

FMU will conclude its 2006-07 campaign at the Division I Independent Championships, April 27-29, in Greeley, Colo.

 
Palisades Collegiate Classic
FINAL RESULTS
Par-Yardage: 72-6797
 
No.     School                           Scores
 1       Charlotte                         280 283 286 849 -15
 2       Lamar University              289 294 273 856 -8
 3       Mississippi, U. of             286 285 287 858 -6
 4       Southeastern La. U.         278 285 297 860 -4
 5       Tenn.-Chattanooga           284 287 291 862 -2
          Louisville, U. of                287 284 291 862 -2
 7       Xavier University               290 292 287 869 +5
 8       North Florida, U. of           292 291 291 874 +10
 9       Mississippi St. U.            300 288 290 878 +14
10      Belmont Abbey Coll.        284 298 297 879 +15
11      Memphis, U. of                290 294 297 881 +17
12      Sam Houston St. U.         297 289 298 884 +20
13      Davidson College             284 306 296 886 +22
14      Francis Marion U.            304 295 299 898 +34
15      USC Aiken                      309 296 294 899 +35
16      Nebraska, U. of                304 293 304 901 +37
17      Mercer University             306 306 295 907 +43
18      South Alabama, U. of       300 318 319 937 +73
 
Francis Marion University indivduals
No.        Name                        Scores
T 31     Andrew Pitcher        78 68 73 219
T 39     Christopher Couch   73 74 74 221
T 56     Jacob Tveit              76 75 74 225
T 85     Ronan O'Connor       77 78 79 234
T 93     Jonathan Lavin         79 84 78 241

 

rgutter