HILTON HEAD ISLAND, SC - Led by individual medalist Jimmy Lytle, Elon University rallied over the final 18 holes to claim a one-stroke win over Furman University at the third-annual Wexford Plantation Intercollegiate men’s golf tournament, hosted by Francis Marion University on Hilton Head Island.
The final round of the two-day, 54-hole event was played on Tuesday (Feb. 26) on the par 72, 6,828-yard Wexford Plantation course.
Elon carded a final round 300 team score to finish at 890, while Furman slipped to a 305 tally on Tuesday and finished at 891. Furman had led after each of the first two rounds.
Kennesaw State University placed third at 898 (297-298-303), while Francis Marion moved up two positions to finish fourth (294-306-300=900), only 10 strokes behind the Phoenix. FMU equaled Elon’s 300 team score on Tuesday for the second-lowest tally behind Bowling Green State University’s 294.
Presbyterian College finished fifth (298-301-303=902), followed by East Carolina University (299-298-306=903), USC Aiken (307-296-303=906), Winthrop University (304-296-307=907), Bowling Green State (311-308-294=913), Wofford College (294-307-315=916), George Washington University (304-298-318=920), Marshall University (306-304-317=927), and a three-way tie for 13th: Davidson College (317-309-323=949), Northern Illinois University (310-314-325=949), and Oakland University (320-310-319=949).
Lytle, a senior from Ocean Ridge, Fla., shot an even-par 72 on Tuesday to finish at 6-under-par 210 and cruised to a 9-stroke win. Oliver West of Kennesaw State placed second with a 70-76-73=219 scorecard, while Ben Goforth of Furman (75-72-73=220) and Jayson Judy of Elon (73-69-78=220) tied for fourth. Three players tied for fifth position: Pete Alminas of Winthrop (74-75-72=221), Hugh Morrison of Presbyterian (72-75-74=221), and Garrett Schneider of Furman (71-73-77=221).
Both Lytle’s 54-hole score and Elon’s team score were records for the young tournament.
Sophomore Christopher Couch and junior Keith Crowley led the Francis Marion golfers with 12th-place showings. Crowley shot a final round 74, while Couch carded a 75 on Tuesday as both finished at 8-over 224. Peter McGibney finished in a group tied for 16th position (74-76-75=225), while Ronan O’Connor (72-79-78=229) and Andrew Pitcher (74-79-76=229) tied for 31st place.
Three other FMU golfers competed as individuals: Jacob Tveit also tied for 31st (73-78-78=229), freshman and West Florence High School product Cory Richards was 80th (80-89-88=257) and Jonathan Lavin was 81st (86-98-84=268).
The tournament was the first action for the Patriots this spring. FMU will next compete in USCA’s 11th-annual Cleveland Golf Palmetto Intercollegiate, March 10-11.
Wexford Plantation Intercollegiate (Men's) Golf Tournament
Dates: Feb. 25-26, 2008
Round: 3 FINAL RESULTS
Par-Yardage: 72-6828 on Hilton Head Island, SC
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
Fin. School Scores
1 Elon University 298 292 300 890 +26
2 Furman University 290 296 305 891 +27
3 Kennesaw St. Univ. 297 298 303 898 +34
4 Francis Marion U. 294 306 300 900 +36
5 Presbyterian College 298 301 303 902 +38
6 East Carolina Univ. 299 298 306 903 +39
7 South Carolina-Aiken 307 296 303 906 +42
8 Winthrop University 304 296 307 907 +43
9 Bowling Green State 311 308 294 913 +49
10 Wofford College 294 307 315 916 +52
11 George Washington 304 298 318 920 +56
12 Marshall University 306 304 317 927 +63
13 Davidson College 317 309 323 949 +85
Northern Illinois U. 310 314 325 949 +85
Oakland University 320 310 319 949 +85
Fin. Name School Scores
1 Jimmy Lytle Elon 69 69 72 210 -6
2 Oliver West KennesawSt 70 76 73 219 +3
3 Ben Goforth Furman 75 72 73 220 +4
Jayson Judy Elon 73 69 78 220 +4
5 Pete Alminas Winthrop 74 75 72 221 +5
Hugh Morrison PC 72 75 74 221 +5
Garrett Schneider Furman 71 73 77 221 +5
8 Andre Thorsen ECU 73 73 77 223 +7
Garrett Medeiros Wofford 74 73 76 223 +7
Matt Nagy KennesawSt 73 73 77 223 +7
Warren Straub ECU 77 74 72 223 +7
12 Christopher Couch Fr. Marion 74 75 75 224 +8
Tanner Briele ECU 73 73 78 224 +8
Rob Varner PC 75 69 80 224 +8
Keith Crowley Fr. Marion 74 76 74 224 +8
16 Jonathan Bowden Furman 73 76 76 225 +9
Peter McGibney Fr. Marion 74 76 75 225 +9
Cipriano Ayala Winthrop 71 74 80 225 +9
Austin Reeves Furman 71 75 79 225 +9
20 Michael Tulacz KennesawSt 76 75 75 226 +10
Kelly Manders Winthrop 78 71 77 226 +10
Matt Schneider Bowling Gr 76 77 73 226 +10
Drew Perry Wofford 72 77 77 226 +10
24 Frederik Schulte USCA 77 73 77 227 +11
25 Justin Newton Elon 77 77 74 228 +12
John Powers Bowling Gr 81 73 74 228 +12
Eddie Newland GW 75 72 81 228 +12
Patrick Coleman PC 77 76 75 228 +12
Kevin Grady USCA 75 76 77 228 +12
*Markus Leandersson ECU 78 79 71 228 +12
31 Jace Walker Bowling Gr 78 75 76 229 +13
Andrew Pitcher Fr. Marion 74 79 76 229 +13
Ronan O'Connor Fr. Marion 72 79 78 229 +13
*Jacob Tveit Fr. Marion 73 78 78 229 +13
35 Thomas Todd PC 74 82 74 230 +14
Christian Brand Marshall 74 79 77 230 +14
Jeff Goff USCA 81 74 75 230 +14
Brendan Barrack GW 76 75 79 230 +14
Trent Schambach Marshall 76 76 78 230 +14
40 Conor McMahon GW 74 78 79 231 +15
*Michael Fekete Elon 78 77 76 231 +15
42 Roberto Diaz USCA 74 84 74 232 +16
Tim Johnson GW 79 73 80 232 +16
Zach Jecklin N Illinois 71 78 83 232 +16
Vince Carango Oakland U. 78 78 76 232 +16
JP Putnam KennesawSt 78 74 80 232 +16
Trevor Spathelf Bowling Gr 78 83 71 232 +16
Casey Thompson USCA 82 73 77 232 +16
Steve Dressel Elon 79 77 76 232 +16
Kirk Whitehead Wofford 73 79 80 232 +16
51 Matt Hayes Furman 77 76 80 233 +17
52 Andrew Frame N Illinois 78 80 77 235 +19
Tripp Brizendine ECU 76 78 81 235 +19
Bobby Urso Davidson 77 77 81 235 +19
Josh Boswell Marshall 77 76 82 235 +19
56 Robert Mayo Davidson 78 75 83 236 +20
Mike McKenzie Wofford 75 79 82 236 +20
58 Jacob Carlsson Winthrop 81 76 80 237 +21
Christopher Rollins Davidson 81 78 78 237 +21
60 Tim Kay N Illinois 79 77 82 238 +22
Jonathan Pepe Marshall 79 76 83 238 +22
62 Kent Crymes PC 78 81 80 239 +23
63 Adam Dolezal Wofford 78 78 84 240 +24
Robby McNiff Oakland U. 80 76 84 240 +24
Wesley Sheard KennesawSt 82 80 78 240 +24
66 Frank McAuliffe Oakland U.79 74 88 241 +25
Lewis Sturdy GW 80 81 80 241 +25
Martin Nicholls ECU 82 80 79 241 +25
69 Nathan Kinker Marshall 86 76 80 242 +26
*Russell Goodwin Bowling Gr 83 79 80 242 +26
71 Alex Wagner N Illinois 82 79 83 244 +28
Nate Hendriks Oakland U. 83 82 79 244 +28
David Fowler Davidson 81 79 84 244 +28
Brent Martin Winthrop 81 85 78 244 +28
75 Michael Saari Davidson 84 80 81 245 +29
Phil Bartholomew Elon 82 78 85 245 +29
77 Bryan Mitchell Bowling Gr 79 85 87 251 +35
78 Greg Bauman N Illinois 86 84 83 253 +37
79 Travis Peitz Oakland U. 85 90 80 255 +39
80 *Cory Richards Fr. Marion 80 89 88 257 +41
81 *Jonathan Lavin Fr. Marion 86 98 84 268 +52
* competed as an individual