lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
Patriots place 16th at Scenic City Invite

CHATTANOOGA, TN – The Francis Marion University golf team carded a final-round 298 team score on Tuesday (Sept. 11) to finish 16th at the season-opening Scenic City Invitational Tournament, hosted by the University of Tennessee-Chattanooga.

 

Charlotte, the first-day leader, shot the lowest team score (280) of the final 18 holes to capture the championship by six strokes over the host school.  The tournament was played on the par 71 Council Fire Golf Club course.

 

Junior newcomer Peter McGibney led the Francis Marion golfers as he tied for 41st position with a six-over-par 219 tally (71-78-70).  Junior Andrew Pitcher tied for 57th place at 222 (75-71-76), while Chris Couch (78-71-75) and Ronan O’Connor (70-77-77) tied for 66th at 224, and Jacob Tveit was 89th at 241 (79-78-84).

 

O’Connor was among the tournament leaders with a pair of eagles, while Couch tied for second among the entire field with 37 pars.

 

Corey Nagy of Charlotte earned medalist honors with a nine-under-par 204 score.

 

The Patriots will play host to the 23rd-annual Raines Development Group Intercollegiate, Monday and Tuesday at the Country Club of South Carolina.

 

 

Scenic City Invitational FINAL RESULTS

No.  Team                                             Scores

1     Charlotte                                 272, 271, 280- 823         -29

2     Tennessee-Chattanooga      272, 275, 282- 829         -23

3     Oklahoma, U. of                     277, 286, 284- 847         -5

4     Louisiana State U.                 277, 286, 291- 854         +2

5     Middle Tennessee St.          281, 282, 294- 857         +5

T6   Mississippi St. U.                 287, 288, 290- 865         +13

T6   Mississippi, U. of                 281, 300, 284- 865         +13

T6   Southeastern La. U.             285, 282, 298- 865         +13

9     Akron, U. of                          283, 288, 298- 869         +17

10   So. Florida, U. of                   290, 291, 290- 871         +19

11   Southern Mississippi          295, 291, 288- 874         +22

T12 Furman University               291, 289, 295- 875         +23

T12 VCU                                       290, 293, 292- 875         +23

14   Louisiana Tech Univ.          296, 290, 292- 878         +26

15   Western Carolina U.            298, 287, 294- 879         +27

16   Francis Marion U.                294, 297, 298- 889         +37

17   Mercer University                300, 299, 293- 892         +40

rgutter