lnav_top01 FMU Home lnav_top02
lnav_top03
lgutter
Athletics,GOLF,Pitcher07
Andrew Pitcher
Patriots finish ninth at URI’s Adams Cup of Newport Tournament

 

 

NEWPORT, RI – Despite a final-round one-under-par 71 by sophomore Christopher Couch, Francis Marion University fell back two positions to finish ninth in the final team standings at the Adams Cup of Newport Tournament, hosted by the University of Rhode Island.

The 54-hole event concluded on Wednesday at the par 72, 7,244-yard Newport National course.

FMU junior Andrew Pitcher, who held a two-shot lead in the individual standings after 36 holes, shot a final-round 77 to finish tied for fifth at five-over-par 221.  He had fired rounds of 70 and 74 on Tuesday. 

Couch finished tied for 30th position (78-81-71=230), while FMU junior Peter McGibney tied for 36th (70-85-77=232).  He shared the first-round lead with Pitcher after the opening 18 holes.

Other Francis Marion golfers included junior Keith Crowley (81-76-83=240), who finished 59th, and sophomore Jonathan Lavin (93-79-78=250), who tied for 75th spot.

Wichita State University (890) led from start to finish and finished 11 shots ahead of the University of Southern Mississippi (901).  The host school and the University of Maryland tied for third at 902, followed by the University of Texas-San Antonio (905), USC Aiken (906), the University of the Pacific (909), Furman University (911), FMU (912), and Long Beach State University and Georgetown University (920).  The field consisted of 15 teams.

The Patriots' final fall tournament will be the Western Carolina University Intercollegiate Tournament, Nov. 5-6, in Cashiers, N.C.

 

# f m u #

 

 
 

 

 

FINAL RESULTS
Par-Yardage: 72-7244
 
Fin. Top 20 Teams                 Scores
    Wichita State Univ.         289 302 299 890
    Southern Mississippi      300 304 297 901
    Rhode Island, U. of         298 305 299 902
       Maryland, U. of              298 299 305 902
    Texas-San Antonio         302 302 301 905
    South Carolina-Aiken     305 307 294 906
    Pacific, U. of the            304 302 303 909
    Furman University          304 308 299 911
    Francis Marion U.          299 310 303 912
10   Long Beach State          297 317 306 920
      Georgetown Univ.           309 307 304 920
12   Louisiana-Lafayette        310 316 302 928
13   Connecticut, U. of          313 318 306 937
14   Yale University              314 315 319 948
15   Brown University            320 321 327 968
 
Fin. Top 20 Players School         Scores
    Chris Gold Maryland             74 73 71 218
    Roberto Diaz USCA              72 76 72 220
       Rocky Cleland So. Miss.      71 76 73 220
       Zachariah Potter Wichita St  70 76 74 220
    Andrew Pitcher Fr. Marion     70 74 77 221
      Ben Goforth Furman              74 75 72 221
   Ryan Spears Wichita St        76 72 75 223
      Brian Travalja UConn             74 76 73 223
      Mark Stevens Rhode Isl.        74 75 74 223
      Kyle Ramey So. Miss.           74 75 74 223
      Karl Katnik Long Beach          74 75 74 223
      Ty Sanders Wichita St            72 76 75 223
      Garrett Logan Georgetown       72 75 76 223
14   Rob Hudson So. Miss.            76 73 75 224
15   Timothy Hager Georgetown     79 72 74 225
      Thomas Kearney UTSA           75 75 75 225
      T.J. Bordeaux Pacific              77 74 74 225
      Jarryd Dillas Rhode Isl.           71 76 78 225
19   Dustin Garza Wichita St         71 80 75 226
      Alex Grieb Pacific                   74 78 74 226
      Simon Merry UTSA                 74 77 75 226

 

Adams Cup of Newport
rgutter