Tuition and Fees
One-Time Fees (Paid Once)
| Fee | Amount |
|---|---|
| Application Fee (non-refundable) | $41 |
| Enrollment Fee (non-refundable; credited toward first-semester tuition) | $300 |
Required University Fees (Per Semester – All Students)
| Fee | Amount |
|---|---|
| Registration Fee | $20 |
| Student Activity Fee | $156 |
| Information Technology Fee | $112 |
| University Facility Fee | $100 |
| Total Required Fees per Semester | $488 |
Tuition Tuition (Fall/Spring – Per Semester)
| Residency Status | Tuition |
|---|---|
| South Carolina Resident | $9,764 |
| Non-Resident | $19,528 |
Total Cost of Attendance by Year
South Carolina Residents
| Category | Year 1 | Year 2 | Year 3 | Program Total |
|---|---|---|---|---|
| Tuition | $29,292.00 | $25,386.40 | $25,386.40 | $80,064.80 |
| Required Fees | $1,164.00 | $995.60 | $995.60 | $3,155.20 |
| Textbooks | $2,250.00 | $1,500.00 | $350.00 | $4,100.00 |
| Program-Specific Costs | $429.27 | $150.75 | $150.75 | $730.77 |
| Total Cost of Attendance | $30,885.27 | $26,532.75 | $26,532.75 | $88,050.77 |
Non-Residents
| Category | Year 1 | Year 2 | Year 3 | Program Total |
|---|---|---|---|---|
| Tuition | $58,584.00 | $50,772.80 | $50,772.80 | $160,129.60 |
| Required Fees | $1,164.00 | $995.60 | $995.60 | $3,155.20 |
| Textbooks | $2,250.00 | $1,500.00 | $350.00 | $4,100.00 |
| Program-Specific Costs | $429.27 | $150.75 | $150.75 | $730.77 |
| Total Cost of Attendance | $60,177.27 | $51,919.15 | $51,919.15 | $164,015.57 |
Includes tuition, required university fees, program-specific costs, and estimated textbook expenses across all semesters.
Illustrations are based on the 2023–2024 Tuition and Fees Form published on the University Fees & Expenses webpage and are subject to change.
* Required fees do not include supplies.
** Additional academic, housing, and dining fees may apply if selected.
*** Cost estimates are provided for planning purposes and may change. Textbooks may be purchased through FMU’s Patriot Bookstore or other vendors.
